Interactive IQ World Map
Explore average IQ scores across 40 countries. Hover over any country card to see details, or click to view the full profile.
Highest IQ
106
๐ธ๐ฌ Singapore
Lowest IQ
77
๐ฟ๐ฆ South Africa
Global Average
96
Across all countries
Countries
40
In database
Asia
Europe
Americas
IQ Score Legend
Top 10 Countries by IQ
Complete Country Rankings
Click any column header to sort. Click a country to view its full profile.
| Rank | Country | Average IQ |
|---|---|---|
| #1 | ๐ฏ๐ตJapan | 106 |
| #2 | ๐น๐ผTaiwan | 106 |
| #3 | ๐ธ๐ฌSingapore | 106 |
| #4 | ๐ญ๐ฐHong Kong | 105 |
| #5 | ๐ฐ๐ทSouth Korea | 105 |
| #6 | ๐จ๐ณChina | 104 |
| #7 | ๐จ๐ญSwitzerland | 102 |
| #8 | ๐ณ๐ฑNetherlands | 102 |
| #9 | ๐ฎ๐นItaly | 102 |
| #10 | ๐ฉ๐ชGermany | 101 |
| #11 | ๐ฆ๐นAustria | 101 |
| #12 | ๐ซ๐ฎFinland | 101 |
| #13 | ๐ฌ๐งUnited Kingdom | 100 |
| #14 | ๐จ๐ฆCanada | 100 |
| #15 | ๐ง๐ชBelgium | 100 |
| #16 | ๐บ๐ธUnited States | 98 |
| #17 | ๐ซ๐ทFrance | 98 |
| #18 | ๐ฆ๐บAustralia | 98 |
| #19 | ๐ณ๐ดNorway | 98 |
| #20 | ๐ธ๐ชSweden | 98 |
| #21 | ๐ฉ๐ฐDenmark | 98 |
| #22 | ๐จ๐ฟCzech Republic | 98 |
| #23 | ๐ช๐ธSpain | 97 |
| #24 | ๐ต๐ฑPoland | 97 |
| #25 | ๐ฎ๐ฑIsrael | 97 |
| #26 | ๐ต๐นPortugal | 96 |
| #27 | ๐ฎ๐ชIreland | 96 |
| #28 | ๐ท๐บRussia | 96 |
| #29 | ๐ญ๐บHungary | 97 |
| #30 | ๐ณ๐ฟNew Zealand | 98 |
| #31 | ๐ฟ๐ฆSouth Africa | 77 |
| #32 | ๐ฒ๐ฝMexico | 87 |
| #33 | ๐ง๐ทBrazil | 87 |
| #34 | ๐น๐ทTurkey | 90 |
| #35 | ๐ฎ๐ณIndia | 82 |
| #36 | ๐ฎ๐ฉIndonesia | 84 |
| #37 | ๐ช๐ฌEgypt | 83 |
| #38 | ๐ต๐ญPhilippines | 86 |
| #39 | ๐ฆ๐ทArgentina | 93 |
| #40 | ๐น๐ญThailand | 88 |
Important Context
National IQ averages are significantly influenced by environmental factors including education quality, nutrition, healthcare access, and socioeconomic conditions. These figures reflect systemic factors and should not be interpreted as measures of inherent cognitive ability. The Flynn Effect demonstrates that IQ scores rise substantially as living conditions improve. Data is provided for educational purposes based on peer-reviewed research.
Discover Your IQ
Take our free, scientifically-designed IQ test and see how you compare with people around the world.
Take the IQ Test